# FRESH PLLC LEADS — Last 7 Days (2026-05-04)

*Source: CT Seed Planter — 22 high-scoring professional leads*

---

## TOP 25 PLLC LEADS

| # | Business Name | City | Vertical | Filed | Email | Score |
|---|--------------|------|----------|-------|-------|-------|
| 1 | **Butterfly Transformations Behavioral Health, PLLC** | Southington | Mental Health | 5/3/2026 | jadams060700@gmail.com | 98 |
| 2 | **Jane Roets PLLC** | Wethersfield | Individual/Family Services | 4/30/2026 | jane@roetslmft.com | 98 |
| 3 | **Carolyn Tortora LCSW PLLC** | Milford | Mental Health | 4/30/2026 | cgcarapezzi@gmail.com | 98 |
| 4 | **Gorgeous Smiles Dental Meriden PLLC** | Meriden | Dentist | 4/29/2026 | mohdabbaskhan@gmail.com | 98 |
| 5 | **She's The Goose P.L.L.C** | Clinton | Advertising Agency | 4/29/2026 | shesthegoosestudio@gmail.com | 96 |
| 6 | **Gorgeous Smiles Dental Orange PLLC** | Orange | Dentist | 4/29/2026 | mohdabbaskhan@gmail.com | 96 |
| 7 | **Connecticut Women's Mental Health PLLC** | Glastonbury | Mental Health | 4/28/2026 | eastern@northwestregisteredagent.com | 96 |
| 8 | **Metta Integrative Psychological Services PLLC** | Milford | Mental Health | 4/28/2026 | dr.marcano-davis@hushmail.com | 96 |
| 9 | **JEFFREY SCHIETZELT PLLC** | Greenwich | Law Firm | 4/28/2026 | alex@premiercfs.com | 96 |
| 10 | **Monami Smiles PLLC** | Glastonbury | Dentist | 4/28/2026 | monamismilesct@gmail.com | 96 |
| 11 | **The Head & The Heart PLLC** | New Britain | Mental Health | 4/27/2026 | head.heart.ct@gmail.com | 96 |
| 12 | **Grow & Glow Therapy LLC** | Middletown | Mental Health | 5/2/2026 | hannah@grow-glowtherapyllc.com | 85 |
| 13 | **Ever Medical LLC** | Darien | Physicians | 4/30/2026 | amiadharow@gmail.com | 80 |
| 14 | **Within Reach Therapy CT LLC** | Southbury | Mental Health | 4/27/2026 | jason@withinreachtherapy.com | 75 |
| 15 | **Patrick Ferraro Physical Therapy LLC** | Stamford | Physical Therapy | 4/27/2026 | drpatrickferraro@gmail.com | 75 |
| 16 | **Power Within Counseling, LLC** | Danbury | Mental Health | 4/29/2026 | laurencarbone@powerwithincounseling.org | 74 |
| 17 | **Active Life Chiropractic, LLC** | Norwalk | Chiropractic | 4/29/2026 | mitchellmgordon@gmail.com | 74 |
| 18 | **Cybex Insurance, LLC** | Norwalk | Insurance Agency | 4/29/2026 | cheryl@fdsagency.com | 74 |
| 19 | **Evolve Grow & Bloom Youth Wellness Center LLC** | Danbury | Mental Health | 4/29/2026 | evolvetherapyandwellness.org@gmail.com | 74 |
| 20 | **Relevate Performance Physical Therapy LLC** | Farmington | Physical Therapy | 4/27/2026 | jordan@relevatept.com | 73 |
| 21 | **Mozin Realty LLC** | Meriden | Real Estate | 4/30/2026 | mozinrealty@gmail.com | 72 |
| 22 | **Erica Burten Law Family Matters LLC** | Westport | Law Firm (Family) | 4/29/2026 | erica.burten@gmail.com | 72 |

---

## BY VERTICAL

### Mental Health / Therapy (10 leads)
| Business | City | Email | Filed |
|----------|------|-------|-------|
| Butterfly Transformations Behavioral Health, PLLC | Southington | jadams060700@gmail.com | 5/3 |
| Carolyn Tortora LCSW PLLC | Milford | cgcarapezzi@gmail.com | 4/30 |
| Connecticut Women's Mental Health PLLC | Glastonbury | eastern@northwestregisteredagent.com | 4/28 |
| Metta Integrative Psychological Services PLLC | Milford | dr.marcano-davis@hushmail.com | 4/28 |
| The Head & The Heart PLLC | New Britain | head.heart.ct@gmail.com | 4/27 |
| Grow & Glow Therapy LLC | Middletown | hannah@grow-glowtherapyllc.com | 5/2 |
| Within Reach Therapy CT LLC | Southbury | jason@withinreachtherapy.com | 4/27 |
| Power Within Counseling, LLC | Danbury | laurencarbone@powerwithincounseling.org | 4/29 |
| Evolve Grow & Bloom Youth Wellness Center LLC | Danbury | evolvetherapyandwellness.org@gmail.com | 4/29 |

### Dental (3 leads)
| Business | City | Email | Filed |
|----------|------|-------|-------|
| Gorgeous Smiles Dental Meriden PLLC | Meriden | mohdabbaskhan@gmail.com | 4/29 |
| Gorgeous Smiles Dental Orange PLLC | Orange | mohdabbaskhan@gmail.com | 4/29 |
| Monami Smiles PLLC | Glastonbury | monamismilesct@gmail.com | 4/28 |

### Physical Therapy (2 leads)
| Business | City | Email | Filed |
|----------|------|-------|-------|
| Patrick Ferraro Physical Therapy LLC | Stamford | drpatrickferraro@gmail.com | 4/27 |
| Relevate Performance Physical Therapy LLC | Farmington | jordan@relevatept.com | 4/27 |

### Law Firms (2 leads)
| Business | City | Email | Filed |
|----------|------|-------|-------|
| JEFFREY SCHIETZELT PLLC | Greenwich | alex@premiercfs.com | 4/28 |
| Erica Burten Law Family Matters LLC | Westport | erica.burten@gmail.com | 4/29 |

### Other Professionals (5 leads)
| Business | City | Vertical | Email | Filed |
|----------|------|----------|-------|-------|
| Jane Roets PLLC | Wethersfield | Individual/Family Services | jane@roetslmft.com | 4/30 |
| She's The Goose P.L.L.C | Clinton | Advertising Agency | shesthegoosestudio@gmail.com | 4/29 |
| Ever Medical LLC | Darien | Physicians | amiadharow@gmail.com | 4/30 |
| Active Life Chiropractic, LLC | Norwalk | Chiropractic | mitchellmgordon@gmail.com | 4/29 |
| Cybex Insurance, LLC | Norwalk | Insurance Agency | cheryl@fdsagency.com | 4/29 |

---

## CUSTOM EMAIL DOMAINS (Likely Have Websites)

These leads have custom email domains — they've already invested in infrastructure:

| Business | Email Domain | Notes |
|----------|--------------|-------|
| Jane Roets PLLC | roetslmft.com | Website likely exists |
| Grow & Glow Therapy LLC | grow-glowtherapyllc.com | Website likely exists |
| Within Reach Therapy CT LLC | withinreachtherapy.com | Website likely exists |
| Power Within Counseling, LLC | powerwithincounseling.org | Non-profit, website likely |
| Relevate Performance Physical Therapy LLC | relevatept.com | Website likely exists |
| Cybex Insurance, LLC | fdsagency.com | Part of FDS Agency |

**Priority:** These 6 leads have custom domains — they're further along in setup.

---

## GMAIL/YAHOO LEADS (No Website Yet)

These leads are still early-stage:

| Business | Email |
|----------|-------|
| Butterfly Transformations Behavioral Health, PLLC | jadams060700@gmail.com |
| Carolyn Tortora LCSW PLLC | cgcarapezzi@gmail.com |
| Gorgeous Smiles Dental Meriden PLLC | mohdabbaskhan@gmail.com |
| She's The Goose P.L.L.C | shesthegoosestudio@gmail.com |
| Gorgeous Smiles Dental Orange PLLC | mohdabbaskhan@gmail.com |
| Metta Integrative Psychological Services PLLC | dr.marcano-davis@hushmail.com |
| JEFFREY SCHIETZELT PLLC | alex@premiercfs.com |
| Monami Smiles PLLC | monamismilesct@gmail.com |
| The Head & The Heart PLLC | head.heart.ct@gmail.com |
| Ever Medical LLC | amiadharow@gmail.com |
| Patrick Ferraro Physical Therapy LLC | drpatrickferraro@gmail.com |
| Active Life Chiropractic, LLC | mitchellmgordon@gmail.com |
| Evolve Grow & Bloom Youth Wellness Center LLC | evolvetherapyandwellness.org@gmail.com |
| Mozin Realty LLC | mozinrealty@gmail.com |
| Erica Burten Law Family Matters LLC | erica.burten@gmail.com |

---

## NOTABLE OBSERVATIONS

### Same Owner Multiple Locations
- **Gorgeous Smiles Dental** — Same email (mohdabbaskhan@gmail.com) for both Meriden and Orange locations. This is a multi-location dental practice in the making.

### Greenwich Law Firm
- **JEFFREY SCHIETZELT PLLC** — Greenwich law firm, likely solo practice or small firm. High-value location.

### Multi-Practice Dentist
- **Monami Smiles PLLC** — Glastonbury dental, distinct from Gorgeous Smiles.

---

## NEXT STEPS

### Immediate Outreach (Custom Domain Leads)
1. **Jane Roets PLLC** — jane@roetslmft.com — Wethersfield
2. **Grow & Glow Therapy LLC** — hannah@grow-glowtherapyllc.com — Middletown
3. **Within Reach Therapy CT LLC** — jason@withinreachtherapy.com — Southbury
4. **Power Within Counseling, LLC** — laurencarbone@powerwithincounseling.org — Danbury
5. **Relevate Performance Physical Therapy LLC** — jordan@relevatept.com — Farmington
6. **Cybex Insurance, LLC** — cheryl@fdsagency.com — Norwalk

### High-Value Single Contacts
- **Gorgeous Smiles Dental** — mohdabbaskhan@gmail.com — Two locations (Meriden + Orange)
- **JEFFREY SCHIETZELT PLLC** — Greenwich law firm
- **Erica Burten Law Family Matters LLC** — Westport family law

---

*Generated: 2026-05-04 14:46 UTC*
*Source: CT Seed Planter v3.2*
*Lookback: 7 days*
*Min Score: 70*