# LEADS - COUNTY BUCKETS
**Generated:** 2026-05-07 15:08 UTC
**Total leads:** 146

Organized by county for route planning. Within each county, leads are sorted chronologically (oldest first).

---

## Fairfield County

**5 leads**

| Filed | Business | City | Score | Contact |
|-------|----------|------|-------|---------|
| 2026-04-30 | Ever Medical LLC | Darien | 95 | amiadharow@gmail.com |
| 2026-05-01 | Happy Spine Therapy LLC | Stamford | 95 | nardeenyoussef6@gmail.com |
| 2026-05-01 | Black Rock Chiropractic LLC | Trumbull | 95 | alicejbaronedc@yahoo.com |
| 2026-05-04 | McGallaway Realty Trust LLC | Trumbull | 62 | mcgallawayprop@gmail.com |
| 2026-05-05 | Authentic Self Therapy PLLC | Stamford | 100 | lcswtara16@gmail.com |

---

## Hartford County

**8 leads**

| Filed | Business | City | Score | Contact |
|-------|----------|------|-------|---------|
| 2026-04-30 | Jane Roets PLLC | Wethersfield | 100 | jane@roetslmft.com |
| 2026-05-01 | ELITE ENDO CARE PLLC | Hartford | 100 | elite.endocare@icloud.com |
| 2026-05-01 | Back to You Integrative Medicine PLLC | south windsor | 100 | backtoyouim@yahoo.com |
| 2026-05-04 | Founding Self PLLC | Glastonbury | 100 | forrestlala14@gmail.com |
| 2026-05-04 | Graceful Hearts Companion L.L.C. | Hartford | 66 | metorres1133@gmail.com |
| 2026-05-04 | Helviora Care LLC | Glastonbury | 66 | info@helvioracare.com |
| 2026-05-04 | Inner Work Studio  LLC | Glastonbury | 80 | eastern@northwestregisteredagent.com |
| 2026-05-05 | HM Coaching & Consulting, PLLC | Barkhamsted | 100 | hmcoachingconsulting@gmail.com |

---

## New Haven County

**9 leads**

| Filed | Business | City | Score | Contact |
|-------|----------|------|-------|---------|
| 2026-04-30 | Carolyn Tortora LCSW PLLC | Milford | 100 | cgcarapezzi@gmail.com |
| 2026-04-30 | Mozin Realty LLC | Meriden | 67 | mozinrealty@gmail.com |
| 2026-05-02 | Quinary Collective PLLC | Waterbury | 100 | quinarycollectivect@gmail.com |
| 2026-05-02 | Diamond IV Therapy LLC | West Haven | 95 | diamondivtherapy@gmail.com |
| 2026-05-03 | Let Go Wellness Professional Limited Liability Company | Waterbury | 80 | waleskacastillo70@yahoo.com |
| 2026-05-04 | Haven Tailor PLLC | New Haven | 100 | havenbhtailor2025@gmail.com |
| 2026-05-04 | FranklinLoriaMD, PLLC | Woodbridge | 100 | franklinloriamd@gmail.com |
| 2026-05-05 | Taylor Made Therapy LLC | Hamden | 95 | taylormadetherapyllc@gmail.com |
| 2026-05-05 | ARM-N Limited Liability Company | Orange | 71 | nomitabhawal@hotmail.com |

---

## New London County

**2 leads**

| Filed | Business | City | Score | Contact |
|-------|----------|------|-------|---------|
| 2026-05-05 | Oak Mountain Therapy & Training Collective Limited Liability Company | Stonington | 95 | info@oakmountainmh.com |
| 2026-05-05 | Waterford Pediatrics LLC | Waterford | 71 | amrelmeki@yahoo.com |

---

## Litchfield County

**1 leads**

| Filed | Business | City | Score | Contact |
|-------|----------|------|-------|---------|
| 2026-05-04 | Amy Olson, Attorney at Law LLC | Washington | 95 | aeolsonlaw@gmail.com |

---

## Middlesex County

**1 leads**

| Filed | Business | City | Score | Contact |
|-------|----------|------|-------|---------|
| 2026-05-02 | Grow & Glow Therapy LLC | Middletown | 95 | hannah@grow-glowtherapyllc.com |

---

## Unknown County (enrichment failed)

**120 leads**

| Filed | Business | City | Score | Contact |
|-------|----------|------|-------|---------|
|  | Paiten Burnham Racing LLC |  | 95 |  |
|  | FATTY'S HOT DOG LLC TASTY TOUCH |  | 95 |  |
|  | Artisanal Products Group Int LLC |  | 95 |  |
|  | THE UNPARENTED PROJECT COMPANY |  | 95 |  |
|  | FERNANDEZ FLOORS INC. |  | 95 |  |
|  | Navion HoldCo, LLC |  | 95 |  |
|  | Fuzzy Logic Unique Fibers & Yarn, LLC |  | 95 |  |
|  | Big Dog Data LLC |  | 95 |  |
|  | The Oquendo Group LLC |  | 95 |  |
|  | 164 Beechwood LLC |  | 95 |  |
|  | Emotional Support Sourdough Co, LLC |  | 95 |  |
|  | 7 MEADOW STREET LLC |  | 95 |  |
|  | 6 Barnett St SRH LLC |  | 95 |  |
|  | M&M FOOD MART LLC |  | 95 |  |
|  | CNP PROPERTIES LLC |  | 95 |  |
|  | Cable and Internet LLC |  | 95 |  |
|  | Well Worn Advisory LLC |  | 95 |  |
|  | The Great Indoors LLC |  | 95 |  |
|  | American Life Pharmacy LLC |  | 95 |  |
|  | Elevated Outdoor Living LLC |  | 95 |  |
|  | Ministerio Vidas con Prop�sito Internacional Corporation |  | 95 |  |
|  | American Life Pharmacy LLC |  | 95 |  |
|  | Bronze Star Service Dogs Inc. |  | 95 |  |
|  | Odd Little Wonders LLC |  | 95 |  |
|  | Brody Jackson Strategic Claims LLC |  | 95 |  |
|  | FUN FOOD LLC |  | 95 |  |
|  | Paragon Pharmaceuticals, PLLC |  | 100 |  |
|  | Elva Dove Divination LLC |  | 95 |  |
|  | Whitney Heights Condominium Association, Inc. |  | 95 |  |
|  | Seadwood 207, LLC |  | 95 |  |
|  | ALVARADO'S FRAMING AND SERVICES LLC |  | 95 |  |
|  | Shadow Vault LLC |  | 95 |  |
|  | Western Pharmacy Solutions LLC |  | 95 |  |
|  | CISSE KAY INTERNATIONAL Limited Liability Company |  | 95 |  |
|  | Geodis USA LLC |  | 95 |  |
|  | Ez Lift Garage Door LLC |  | 95 |  |
|  | Free Dreams Productions L.L.C. |  | 95 |  |
|  | WeKare Home Care LLC |  | 95 |  |
|  | South Meadow Farm LLC |  | 95 |  |
|  | Capital Remodeling LLC |  | 95 |  |
|  | Kingdom Custom Prints Limited Liability Company |  | 95 |  |
|  | Endorsements LLC |  | 95 |  |
|  | Picturesque Incorporated (Landscape Construction & Maintenance) |  | 95 |  |
|  | Anderson Garage Door Service LLC |  | 95 |  |
|  | 39 Woodland LLC |  | 95 |  |
|  | Iron Brothers Outdoor Solutions LLC |  | 95 |  |
|  | Lakewood Manor, LLC |  | 95 |  |
|  | BD Construction & Remodeling LLC |  | 95 |  |
|  | WOMEN BUSINESS THERAPY LLC |  | 95 |  |
|  | Dots of Joy Incorporated |  | 95 |  |
|  | Maldonado Handy Services LLC |  | 95 |  |
|  | the mad Dogg L.L.C. |  | 95 |  |
|  | Sanborn Candle Company LLC |  | 95 |  |
|  | THE LAW OFFICES OF LISA B. LERNER, PLLC |  | 100 |  |
|  | Dominionest2026 Limited Liability Company |  | 95 |  |
|  | Dockhand Detailing LLC DBA Dockhand Services LLC |  | 95 |  |
|  | J&V Home Remodeling LLC |  | 95 |  |
|  | OnPoint Commercial Cleaning LLC |  | 95 |  |
|  | Higher Learning Supply Company, LLC |  | 95 |  |
|  | Precision brow and body spa LLC |  | 95 |  |
|  | GERARDO GONZALEZ HIDALGO LLC |  | 95 |  |
|  | Kingdom Shine Floor Care LLC |  | 95 |  |
|  | Flourish Therapy LLC |  | 95 |  |
|  | Onpoint Clinical Consulting LLC |  | 95 |  |
|  | Hopal's Little Learners LLC |  | 95 |  |
|  | The Line Outside Productions LLC |  | 95 |  |
|  | EUROMODA 1 LLC |  | 95 |  |
|  | Saybrook Bookkeeping LLC |  | 95 |  |
|  | KMCO CPAS LLP |  | 95 |  |
|  | KR Remodeling LLC |  | 95 |  |
|  | Wooster Street Food Company LLC |  | 95 |  |
|  | Reardon Holdings LLC |  | 95 |  |
|  | DOUBLE M RANCH CT, LLC |  | 95 |  |
|  | Origin Hypnotherapy LLC |  | 95 |  |
|  | Domain Street Advisors LLC |  | 95 |  |
|  | Big O Donut & Coffee LLC |  | 95 |  |
|  | Sleep Doctor Medical Group, P.A., P.C. |  | 95 |  |
|  | SDotComics LLC |  | 95 |  |
|  | Anderson Medical Supplies Inc. |  | 95 |  |
|  | ALL-STARS SURGICAL ASSIST MA, PLLC |  | 100 |  |
|  | Hot Digggity Dog's LLC |  | 95 |  |
|  | Fox Den Learn & Play L.L.C. |  | 95 |  |
|  | KANDO MANAGEMENT LLC |  | 95 |  |
|  | The Busy Corner LLC |  | 95 |  |
|  | Daughters of Heritage and Freedom Inc. |  | 95 |  |
|  | W. O'DONNELL CONSULTING, INC. |  | 95 |  |
|  | The Therapy Spot MD LLC |  | 95 |  |
|  | Three Dog Holdings LLC |  | 95 |  |
|  | Hart Healthcare Quality & Compliance Consulting LLC |  | 95 |  |
|  | TNP Trade LLC |  | 95 |  |
|  | Alpern & Mesenbourg LLC |  | 95 |  |
|  | Chef Steve Food Production, LLC |  | 95 |  |
|  | KAYLA LEAVITT LLC |  | 80 |  |
|  | Terra Holistic Nurse Advocate L.L.C. |  | 80 |  |
|  | Renewed Roots Therapy LLC |  | 95 |  |
|  | Picturesque Incorporated (Landscape Construction and Maintenance) |  | 95 |  |
|  | Tatum Pepe Therapy, LLC |  | 95 |  |
|  | Premier Veterinary Care LLC |  | 95 |  |
|  | CPS HOLDCO., INC. |  | 95 |  |
|  | JM Speech & Language PLLC |  | 100 |  |
|  | HAWTHRONE HEALTH CLINICIAN NETWORK, P.A. |  | 95 |  |
|  | PRO REMODELING AND SERVICES LLC |  | 95 |  |
|  | New York Correct Care Solutions Medical Services P.C. |  | 95 |  |
|  | Crown & York Productions L.L.C. |  | 95 |  |
|  | Produrre LLC |  | 95 |  |
|  | WEST HARTFORD DOODLES & POODLES LLC |  | 95 |  |
|  | HOT SHOPPE SERVICES INTERNATIONAL, LLC |  | 95 |  |
|  | NORTHERN LAND PRESERVATION LLC |  | 95 |  |
|  | Rhodopsin Imaging LLC |  | 95 |  |
|  | Tanglewood Fabric LLC |  | 95 |  |
|  | RANCHITO DE DONA INES LLC |  | 95 |  |
|  | Adorn25 Design LLC |  | 95 |  |
|  | Rodfour Limited Liability Company |  | 95 |  |
|  | ARA Remodeling LLC |  | 95 |  |
|  | Dockazz Logistics LLC |  | 95 |  |
|  | JENNVIE MED SPA LLC |  | 80 |  |
| 2026-05-03 | Butterfly Transformations Behavioral Health, PLLC | Southington | 100 | jadams060700@gmail.com |
| 2026-05-04 | Love Sunshine Homecare LLC | Vernon Rockville | 95 | lojovey@icloud.com |
| 2026-05-05 | Khan Medical LLC | Broad Brook | 95 | aizazkhan1365@gmail.com |
| 2026-05-05 | DIVINE SMILES NORTH HAVEN PC | CT | 80 | dradindds@gmail.com |

---
