# LEADS - CHRONOLOGICAL VIEW
**Generated:** 2026-05-07 15:08 UTC
**Total leads:** 146

Sorted by filing date (oldest first). Grouped by day of week for record keeping.

## Monday

| Filed | Business | City | County | Score | Type |
|-------|----------|------|--------|-------|------|
| 2026-05-04 | Founding Self PLLC | Glastonbury | Hartford County | 100 | PLLC |
| 2026-05-04 | Haven Tailor PLLC | New Haven | New Haven County | 100 | PLLC |
| 2026-05-04 | FranklinLoriaMD, PLLC | Woodbridge | New Haven County | 100 | PLLC |
| 2026-05-04 | Amy Olson, Attorney at Law LLC | Washington | Litchfield County | 95 | LLC |
| 2026-05-04 | Graceful Hearts Companion L.L.C. | Hartford | Hartford County | 66 | LLC |
| 2026-05-04 | Helviora Care LLC | Glastonbury | Hartford County | 66 | LLC |
| 2026-05-04 | McGallaway Realty Trust LLC | Trumbull | Fairfield County | 62 | LLC |
| 2026-05-04 | Love Sunshine Homecare LLC | Vernon Rockville | Unknown County (enrichment failed) | 95 | LLC |
| 2026-05-04 | Inner Work Studio  LLC | Glastonbury | Hartford County | 80 | LLC |

## Tuesday

| Filed | Business | City | County | Score | Type |
|-------|----------|------|--------|-------|------|
| 2026-05-05 | Authentic Self Therapy PLLC | Stamford | Fairfield County | 100 | PLLC |
| 2026-05-05 | HM Coaching & Consulting, PLLC | Barkhamsted | Hartford County | 100 | PLLC |
| 2026-05-05 | Taylor Made Therapy LLC | Hamden | New Haven County | 95 | LLC |
| 2026-05-05 | Khan Medical LLC | Broad Brook | Unknown County (enrichment failed) | 95 | LLC |
| 2026-05-05 | Oak Mountain Therapy & Training Collective Limited Liability Company | Stonington | New London County | 95 | LLC |
| 2026-05-05 | Waterford Pediatrics LLC | Waterford | New London County | 71 | LLC |
| 2026-05-05 | ARM-N Limited Liability Company | Orange | New Haven County | 71 | LLC |
| 2026-05-05 | DIVINE SMILES NORTH HAVEN PC | CT | Unknown County (enrichment failed) | 80 | LLC |

## Thursday

| Filed | Business | City | County | Score | Type |
|-------|----------|------|--------|-------|------|
| 2026-04-30 | Jane Roets PLLC | Wethersfield | Hartford County | 100 | PLLC |
| 2026-04-30 | Carolyn Tortora LCSW PLLC | Milford | New Haven County | 100 | PLLC |
| 2026-04-30 | Ever Medical LLC | Darien | Fairfield County | 95 | LLC |
| 2026-04-30 | Mozin Realty LLC | Meriden | New Haven County | 67 | LLC |

## Friday

| Filed | Business | City | County | Score | Type |
|-------|----------|------|--------|-------|------|
| 2026-05-01 | ELITE ENDO CARE PLLC | Hartford | Hartford County | 100 | PLLC |
| 2026-05-01 | Back to You Integrative Medicine PLLC | south windsor | Hartford County | 100 | PLLC |
| 2026-05-01 | Happy Spine Therapy LLC | Stamford | Fairfield County | 95 | LLC |
| 2026-05-01 | Black Rock Chiropractic LLC | Trumbull | Fairfield County | 95 | LLC |

## Saturday

| Filed | Business | City | County | Score | Type |
|-------|----------|------|--------|-------|------|
| 2026-05-02 | Quinary Collective PLLC | Waterbury | New Haven County | 100 | PLLC |
| 2026-05-02 | Grow & Glow Therapy LLC | Middletown | Middlesex County | 95 | LLC |
| 2026-05-02 | Diamond IV Therapy LLC | West Haven | New Haven County | 95 | LLC |

## Sunday

| Filed | Business | City | County | Score | Type |
|-------|----------|------|--------|-------|------|
| 2026-05-03 | Butterfly Transformations Behavioral Health, PLLC | Southington | Unknown County (enrichment failed) | 100 | PLLC |
| 2026-05-03 | Let Go Wellness Professional Limited Liability Company | Waterbury | New Haven County | 80 | LLC |
